Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 22.2 | |
| 29 | 20.9 | |
| 21 | 17.1 | |
| 25 | 17.0 | |
| 25 | 17.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 13.8 | |
| 28 | 8.8 | |
| 25 | 8.6 | |
| 31 | 7.7 | |
| 25 | 7.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 70.3 | |
| 25 | 66.9 | |
| 24 | 61.8 | |
| 31 | 60.2 | |
| 23 | 58.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 48.3 | |
| 28 | 43.8 | |
| 24 | 43.1 | |
| 26 | 42.3 | |
| 26 | 40.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 90.6 | |
| 25 | 86.9 | |
| 25 | 84.7 | |
| 19 | 82.6 | |
| 25 | 82.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 59 | |
| 25 | 59 | |
| 25 | 59 | |
| 29 | 55 | |
| 25 | 53 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 167 | |
| 27 | 120 | |
| 27 | 109 | |
| 25 | 100 | |
| 28 | 94 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 64 | |
| 21 | 45 | |
| 14 | 38 | |
| 25 | 36 | |
| 23 | 36 | |
| View All | ||
